Last updated: November 8, 2026
The public screener dashboard and the core JSON feeds stay free:
| Endpoint | Price |
|---|---|
| GET /api/screener | Free |
| GET /api/health | Free |
| GET /api/alphagap | Free |
| GET /api/tao_market | Free |
| GET /api/trader/status | Free |
| Endpoint | Payload | Price / call |
|---|---|---|
| GET /api/premium/taster | Taster sample — top 5 hottest subnets by heat score (cheapest tier; verify the rail before trading up) | $0.005 |
| GET /api/premium/screener | Full ranked 129-subnet Bittensor Screener grid (every scored subnet) | $0.05 |
| GET /api/premium/screener/{netuid} | Single subnet's full screener row (all score components) | $0.01 |
| GET /api/premium/hot-subnets | Top 10 hottest subnets by heat score | $0.05 |
| GET /api/premium/alphagap | Full AlphaGap subnet valuation sweep (composite/flow/dev/eval) | $0.10 |
| GET /api/premium/alphagap/{netuid} | Single-subnet AlphaGap score + valuation record | $0.05 |
| GET /api/premium/subnet-intel/{netuid} | Subnet intelligence: hot/cold heat score, alpha-flow, emission, valuation | $0.02 |
| GET /api/premium/subnet-dossier/{netuid} | Full subnet dossier: intelligence + identity + research thesis & red flags | $0.25 |
Prices are pinned in USD (clean integer microUSDC amounts — zero
on-chain rounding) and verified live against the running 402 offers. Network:
Base mainnet (eip155:8453), asset USDC.
| Tier | Price | Includes |
|---|---|---|
| Operate | $99.99/mo | Full dashboard + trading signals + wallet automation through Whop |
| Automate | $299/mo | Coming soon (not yet on sale) |
Operate is billed through Whop.